OV-215 毛細(xì)管柱OV-215毛 細(xì)管柱OV-215毛細(xì) 管柱OV-215毛細(xì)管 柱毛細(xì)管柱-氣相色譜柱 蘭化所
中科院蘭化所AT.OV-215/OV-210毛細(xì)管柱
類似于DB-210,Rtx-210
規(guī)格(Length×ID×Film) | 貨號(hào) | 價(jià)格(¥) | 規(guī)格(Length×ID×Film) | 貨號(hào) | 價(jià)格(¥) | |
15m×0.10mm×0.10um | 3011-1 | 1930 | 60m×0.25mm×0.25um | 3053-2 | 3980 | |
25m×0.10mm×0.10um | 3021-1 | 2680 | 60m×0.25mm×0.33um | 3053-3 | 3980 | |
15m×0.20mm×0.25um | 3012-2 | 1500 | 60m×0.25mm×0.50um | 3053-4 | 3980 | |
15m×0.20mm×0.33um | 3012-3 | 1500 | 100m×0.25mm×0.25um | 3063-2 | 8800 | |
15m×0.20mm×0.50um | 3012-4 | 1500 | 100m×0.25mm×0.33um | 3063-3 | 8800 | |
25m×0.20mm×0.25um | 3022-2 | 1680 | 100m×0.25mm×0.50um | 3063-4 | 8800 | |
25m×0.20mm×0.33um | 3022-3 | 1680 | 15m×0.32mm×0.25um | 3014-2 | 1500 | |
25m×0.20mm×0.50um | 3022-4 | 1680 | 15m×0.32mm×0.33um | 3014-3 | 1500 | |
30m×0.20mm×0.25um | 3032-2 | 1790 | 15m×0.32mm×0.50um | 3014-4 | 1500 | |
30m×0.20mm×0.33um | 3032-3 | 1790 | 25m×0.32mm×0.25um | 3024-2 | 1680 | |
30m×0.20mm×0.50um | 3032-4 | 1790 | 25m×0.32mm×0.33um | 3024-3 | 1680 | |
50m×0.20mm×0.25um | 3042-2 | 3080 | 25m×0.32mm×0.50um | 3024-4 | 1680 | |
50m×0.20mm×0.33um | 3042-3 | 3080 | 30m×0.32mm×0.25um | 3034-2 | 1790 | |
50m×0.20mm×0.50um | 3042-4 | 3080 | 30m×0.32mm×0.33um | 3034-3 | 1790 | |
60m×0.20mm×0.25um | 3052-2 | 3980 | 30m×0.32mm×0.50um | 3034-4 | 1790 | |
60m×0.20mm×0.33um | 3052-3 | 3980 | 50m×0.32mm×0.25um | 3044-2 | 3080 | |
60m×0.20mm×0.50um | 3052-4 | 3980 | 50m×0.32mm×0.33um | 3044-3 | 3080 | |
100m×0.20mm×0.25um | 3062-2 | 8800 | 50m×0.32mm×0.50um | 3044-4 | 3080 | |
100m×0.20mm×0.33um | 3062-3 | 8800 | 60m×0.32mm×0.25um | 3054-2 | 3980 | |
100m×0.20mm×0.50um | 3062-4 | 8800 | 60m×0.32mm×0.33um | 3054-3 | 3980 | |
15m×0.25mm×0.25um | 3013-2 | 1500 | 60m×0.32mm×0.50um | 3054-4 | 3980 | |
15m×0.25mm×0.33um | 3013-3 | 1500 | 100m×0.32mm×0.25um | 3064-2 | 8800 | |
15m×0.25mm×0.50um | 3013-4 | 1500 | 100m×0.32mm×0.33um | 3064-3 | 8800 | |
25m×0.25mm×0.25um | 3023-2 | 1680 | 100m×0.32mm×0.50um | 3064-4 | 8800 | |
25m×0.25mm×0.33um | 3023-3 | 1680 | 15m×0.53mm×1.00um | 3015-5 | 1930 | |
25m×0.25mm×0.50um | 3023-4 | 1680 | 15m×0.53mm×2.65um | 3015-8 | 2480 | |
30m×0.25mm×0.25um | 3033-2 | 1790 | 25m×0.53mm×1.00um | 3025-5 | 2480 | |
30m×0.25mm×0.33um | 3033-3 | 1790 | 25m×0.53mm×2.65um | 3025-8 | 2980 | |
30m×0.25mm×0.50um | 3033-4 | 1790 | 30m×0.53mm×1.00um | 3035-5 | 2980 | |
50m×0.25mm×0.25um | 3043-2 | 3080 | 30m×0.53mm×2.65um | 3035-8 | 3280 | |
50m×0.25mm×0.33um | 3043-3 | 3080 | 50m×0.53mm×1.00um | 3045-5 | 5600 | |
50m×0.25mm×0.50um | 3043-4 | 3080 | 60m×0.53mm×1.00um | 3055-5 | 6480 | |
毛細(xì)管柱-氣相色譜柱 蘭化所
毛細(xì)管柱-氣相色譜柱 蘭化所
訂購:
免費(fèi):4008-275-257
上海屹利科學(xué)儀器有限公司 www.elab17.com
上海屹利科學(xué)儀器有限公司(杭州辦)
工作: 2670566745